Management Information Systems - AS
  Agriculture, Business, Computers and Technology
   Contact: Jesse Newberry 
newberryj@hutchcc.edu (620)665-3486
    
Department Co-Chair: Jillene Cunningham 
cunninghamj@hutchcc.edu (620)665-3479
    
Department Co-Chair: Sheldon Stewart 
stewarts@hutchcc.edu (620)665-3460
For course descriptions and course prerequisites, click on the course name.
   
Some Credit Hours
%DELETE-W-FILNOTDEL, error deleting RAMDISK:[SCRATCH]REQ_000077A417.TXT;2
-RMS-E-FNF, file not found
%DELETE-W-FILNOTDEL, error deleting RAMDISK:[SCRATCH]TOTAL_000077A417.TXT;2
-RMS-E-FNF, file not found
%DELETE-W-FILNOTDEL, error deleting RAMDISK:[SCRATCH]TOTAL_000077A417.TXT;1
-RMS-E-FNF, file not found
     This degree requires 60 credit hours.
First Semester
 
  | Course | Title | Credits | 
 
  | BU101 | Accounting I | 3 | 
   
    | 
      | 
 
  | CS111 | Visual Basic Programming | 3 | 
   
    | 
      | 
 
 
   | English Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | EN100 | English Composition IB | 3.00-3.00 |  
  |  |  
  | EN101 | English Composition IA | 3.00-3.00 |  
  |  |  
  | EN102 | English Composition II | 3.00-3.00 |  
  |  |  | 
 
   | Institutional Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | AR101 | Art Appreciation | 3.00-3.00 |  
  |  |  
  | AR104 | Art History: Paleolithic to Medieval | 3.00-3.00 |  
  |  |  
  | AR105 | Art History: Renaissance to Modern | 3.00-3.00 |  
  |  |  
  | AR106 | Art in the Elementary Classroom | 3.00-3.00 |  
  |  |  
  | AR110 | Drawing I | 3.00-3.00 |  
  |  |  
  | AR122 | 2-D Design | 3.00-3.00 |  
  |  |  
  | BI101 | General Biology | 4.00-4.00 |  
  |  |  
  | BI102 | Ecology of Environmental Problems | 3.00-3.00 |  
  |  |  
  | BI103 | Human Anatomy and Physiology | 6.00-6.00 |  
  |  |  
  | BI104 | Biology I | 5.00-5.00 |  
  |  |  
  | BI105 | Biology II | 5.00-5.00 |  
  |  |  
  | BI107 | Human Anatomy and Physiology I | 4.00-4.00 |  
  |  |  
  | BI108 | Human Anatomy and Physiology II | 4.00-4.00 |  
  |  |  
  | BI112 | General Microbiology | 4.00-4.00 |  
  |  |  
  | BU101 | Accounting I | 3.00-3.00 |  
  |  |  
  | BU102 | Accounting II | 3.00-3.00 |  
  |  |  
  | BU105 | Introduction to Business | 3.00-3.00 |  
  |  |  
  | BU107 | Personal Finance | 3.00-3.00 |  
  |  |  
  | BU109 | Business Communications | 3.00-3.00 |  
  |  |  
  | BU118 | Introduction to Leadership | 3.00-3.00 |  
  |  |  
  | BU201 | Managerial Accounting | 3.00-3.00 |  
  |  |  
  | BU202 | Marketing | 3.00-3.00 |  
  |  |  
  | BU203 | Management | 3.00-3.00 |  
  |  |  
  | BU205 | Business Law I | 3.00-3.00 |  
  |  |  
  | CC101 | Introduction to Early Childhood Education | 3.00-3.00 |  
  |  |  
  | CC105 | Infant and Toddler Development | 3.00-3.00 |  
  |  |  
  | CH101 | General Chemistry | 5.00-5.00 |  
  |  |  
  | CH105 | Chemistry I | 5.00-5.00 |  
  |  |  
  | CH106 | Chemistry II | 5.00-5.00 |  
  |  |  
  | CH108 | Principles of Organic and Biochemistry | 5.00-5.00 |  
  |  |  
  | CH201 | Organic Chemistry I | 5.00-5.00 |  
  |  |  
  | CH202 | Organic Chemistry II | 5.00-5.00 |  
  |  |  
  | CS111 | Visual Basic Programming | 3.00-3.00 |  
  |  |  
  | CS200 | Problem Solving and Programming | 4.00-4.00 |  
  |  |  
  | EC100 | Macroeconomics | 3.00-3.00 |  
  |  |  
  | EC101 | Microeconomics | 3.00-3.00 |  
  |  |  
  | ED201 | Introduction to Education | 3.00-3.00 |  
  |  |  
  | ED201L | Introduction to Education Practicum | 1.00-1.00 |  
  |  |  
  | ED205 | Educating Exceptional Students | 3.00-3.00 |  
  |  |  
  | ED206 | Technology for Teachers | 3.00-3.00 |  
  |  |  
  | ED207 | Elementary School PE & Health | 3.00-3.00 |  
  |  |  
  | EN120 | Children's Literature | 3.00-3.00 |  
  |  |  
  | EN128 | Introduction to Creative Writing | 3.00-3.00 |  
  |  |  
  | EN201 | Introduction to Literature | 3.00-3.00 |  
  |  |  
  | EN204 | American Literature I | 3.00-3.00 |  
  |  |  
  | EN205 | American Literature II | 3.00-3.00 |  
  |  |  
  | GE101 | World Geography | 3.00-3.00 |  
  |  |  
  | GO100 | American Government | 3.00-3.00 |  
  |  |  
  | GO101 | State and Local Government | 3.00-3.00 |  
  |  |  
  | GO102 | International Relations | 3.00-3.00 |  
  |  |  
  | GO110 | Introduction to Political Science | 3.00-3.00 |  
  |  |  
  | GO132 | Comparative Politics | 3.00-3.00 |  
  |  |  
  | HE202 | Nutrition | 3.00-3.00 |  
  |  |  
  | HI101 | American History 1492-1865 | 3.00-3.00 |  
  |  |  
  | HI102 | American History 1865-Present | 3.00-3.00 |  
  |  |  
  | HI103 | World History to 1600 | 3.00-3.00 |  
  |  |  
  | HI104 | World History Since 1600 | 3.00-3.00 |  
  |  |  
  | HR105 | Medical Terminology | 3.00-3.00 |  
  |  |  
  | IS104 | Microcomputer Applications | 3.00-3.00 |  
  |  |  
  | JL101 | Introduction to Mass Communications | 3.00-3.00 |  
  |  |  
  | LE101 | Introduction to Criminal Justice | 3.00-3.00 |  
  |  |  
  | LE205 | Criminal Law | 3.00-3.00 |  
  |  |  
  | MA106 | College Algebra | 3.00-3.00 |  
  |  |  
  | MA107 | Plane Trigonometry | 3.00-3.00 |  
  |  |  
  | MA108 | Elements of Statistics | 3.00-3.00 |  
  |  |  
  | MA110 | Calculus | 3.00-3.00 |  
  |  |  
  | MA111 | Analytical Geometry and Calculus I | 5.00-5.00 |  
  |  |  
  | MA113 | Analytical Geometry and Calculus II | 5.00-5.00 |  
  |  |  
  | MA117 | Contemporary Math | 3.00-3.00 |  
  |  |  
  | MA206 | Differential Equations | 3.00-3.00 |  
  |  |  
  | MU101 | Music Appreciation | 3.00-3.00 |  
  |  |  
  | MU106 | Music Theory I | 3.00-3.00 |  
  |  |  
  | MU107 | Music Theory II | 3.00-3.00 |  
  |  |  
  | MU201 | Music in the Elementary Classroom | 3.00-3.00 |  
  |  |  
  | PE105 | Personal and Community Health | 3.00-3.00 |  
  |  |  
  | PE106 | First Aid and CPR | 2.00-2.00 |  
  |  |  
  | PE185 | Exercise Physiology | 3.00-3.00 |  
  |  |  
  | PL101 | Introduction to Philosophy | 3.00-3.00 |  
  |  |  
  | PL103 | Logic and Critical Thinking | 3.00-3.00 |  
  |  |  
  | PL104 | Ethics | 3.00-3.00 |  
  |  |  
  | PS100 | General Psychology | 3.00-3.00 |  
  |  |  
  | PS102 | Human Growth and Development | 3.00-3.00 |  
  |  |  
  | PY102 | Weather and Climate | 3.00-3.00 |  
  |  |  
  | PY103 | Physical Geology | 3.00-3.00 |  
  |  |  
  | PY104L | Physical Geology Lab | 1.00-1.00 |  
  |  |  
  | PY110 | Physical Science | 5.00-5.00 |  
  |  |  
  | PY112 | General Physics I | 5.00-5.00 |  
  |  |  
  | PY113 | General Physics II | 5.00-5.00 |  
  |  |  
  | PY201 | Engineering Physics I | 5.00-5.00 |  
  |  |  
  | PY202 | Engineering Physics II | 5.00-5.00 |  
  |  |  
  | RE101 | New Testament Literature | 3.00-3.00 |  
  |  |  
  | RE102 | Old Testament Literature | 3.00-3.00 |  
  |  |  
  | RE106 | Introduction to World Religions | 3.00-3.00 |  
  |  |  
  | SH101 | Public Speaking | 3.00-3.00 |  
  |  |  
  | SH122 | Voice and Diction | 3.00-3.00 |  
  |  |  
  | SH210 | Interpersonal Communication | 3.00-3.00 |  
  |  |  
  | SM180 | Basic Sports Medicine | 3.00-3.00 |  
  |  |  
  | SO100 | Fundamentals of Sociology | 3.00-3.00 |  
  |  |  
  | SO101 | Marriage and Family | 3.00-3.00 |  
  |  |  
  | SO106 | Introduction to Women's Studies | 3.00-3.00 |  
  |  |  
  | SO111 | Cultural Anthropology | 3.00-3.00 |  
  |  |  
  | SO113 | Cultural Diversity | 3.00-3.00 |  
  |  |  
  | SO122 | Introduction to Social Work | 3.00-3.00 |  
  |  |  
  | SO201 | Social Problems | 3.00-3.00 |  
  |  |  
  | SP101 | Elementary Spanish I | 5.00-5.00 |  
  |  |  
  | SP102 | Elementary Spanish II | 5.00-5.00 |  
  |  |  
  | SP105 | Elementary Spanish III | 5.00-5.00 |  
  |  |  
  | TH115 | Theatre Appreciation | 3.00-3.00 |  
  |  |  
  | TH116 | Acting I | 3.00-3.00 |  
  |  |  
  | TH121 | Acting II | 3.00-3.00 |  
  |  |  
  | TH122 | Voice and Diction | 3.00-3.00 |  
  |  |  | 
 
   | Mathematics Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | MA106 | College Algebra | 3.00-3.00 |  
  |  |  
  | MA107 | Plane Trigonometry | 3.00-3.00 |  
  |  |  
  | MA108 | Elements of Statistics | 3.00-3.00 |  
  |  |  
  | MA110 | Calculus | 3.00-3.00 |  
  |  |  
  | MA111 | Analytical Geometry and Calculus I | 5.00-5.00 |  
  |  |  
  | MA117 | Contemporary Math | 3.00-3.00 |  
  |  |  | 
Semester Total - 15
Second Semester
 
  | Course | Title | Credits | 
 
  | BU102 | Accounting II | 3 | 
   
    | 
      Pre-Reqs: BU101 Accounting I with a grade of C or better, or BA101 Accounting I with a grade of C or better, or BU101H Honors Accounting I with a Grade of C or Higher
 | 
 
  | CS121L | Programming Language Lab | 1 | 
   
    | 
      Pre-Reqs: CS111 Visual Basic Programming, or CS200 Problem Solving and Programming
 | 
 
  | CS200 | Problem Solving and Programming | 4 | 
   
    | 
      Pre-Reqs: MA106 College Algebra, and CS111 Visual Basic Programming, or Departmental Consent
 | 
 
 
   | Arts and Humanities Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | AR101 | Art Appreciation | 3.00-3.00 |  
  |  |  
  | AR104 | Art History: Paleolithic to Medieval | 3.00-3.00 |  
  |  |  
  | AR105 | Art History: Renaissance to Modern | 3.00-3.00 |  
  |  |  
  | AR106 | Art in the Elementary Classroom | 3.00-3.00 |  
  |  |  
  | EN120 | Children's Literature | 3.00-3.00 |  
  |  |  
  | EN121 | World Mythology | 3.00-3.00 |  
  |  |  
  | EN128 | Introduction to Creative Writing | 3.00-3.00 |  
  |  |  
  | EN201 | Introduction to Literature | 3.00-3.00 |  
  |  |  
  | EN202 | British Literature I | 3.00-3.00 |  
  |  |  
  | EN203 | British Literature II | 3.00-3.00 |  
  |  |  
  | EN204 | American Literature I | 3.00-3.00 |  
  |  |  
  | EN205 | American Literature II | 3.00-3.00 |  
  |  |  
  | EN207 | Introduction to Shakespeare | 3.00-3.00 |  
  |  |  
  | EN214 | Introduction to Cultural Studies: Fairy Tales | 3.00-3.00 |  
  |  |  
  | EN217 | Podcast Fiction | 3.00-3.00 |  
  |  |  
  | HI101 | American History 1492-1865 | 3.00-3.00 |  
  |  |  
  | HI102 | American History 1865-Present | 3.00-3.00 |  
  |  |  
  | HI103 | World History to 1600 | 3.00-3.00 |  
  |  |  
  | HI104 | World History Since 1600 | 3.00-3.00 |  
  |  |  
  | HI112 | Western Civilization to 1500 | 3.00-3.00 |  
  |  |  
  | HI113 | Western Civilization 1500-Present | 3.00-3.00 |  
  |  |  
  | HI122 | Film History of World War II | 3.00-3.00 |  
  |  |  
  | HI122L | Film History of World War II Lab |  |  
  |  |  
  | HI201 | Topics in History | 3.00-3.00 |  
  |  |  
  | JL101 | Introduction to Mass Communications | 3.00-3.00 |  
  |  |  
  | MU101 | Music Appreciation | 3.00-3.00 |  
  |  |  
  | MU106 | Music Theory I | 3.00-3.00 |  
  |  |  
  | MU107 | Music Theory II | 3.00-3.00 |  
  |  |  
  | MU127 | Introduction To Jazz/Jazz Rock | 3.00-3.00 |  
  |  |  
  | MU201 | Music in the Elementary Classroom | 3.00-3.00 |  
  |  |  
  | MU206 | Music Theory III | 3.00-3.00 |  
  |  |  
  | MU207 | Music Theory IV | 3.00-3.00 |  
  |  |  
  | PL101 | Introduction to Philosophy | 3.00-3.00 |  
  |  |  
  | PL103 | Logic and Critical Thinking | 3.00-3.00 |  
  |  |  
  | PL104 | Ethics | 3.00-3.00 |  
  |  |  
  | PL105 | Death and Dying | 3.00-3.00 |  
  |  |  
  | RE101 | New Testament Literature | 3.00-3.00 |  
  |  |  
  | RE102 | Old Testament Literature | 3.00-3.00 |  
  |  |  
  | RE106 | Introduction to World Religions | 3.00-3.00 |  
  |  |  
  | SH101 | Public Speaking | 3.00-3.00 |  
  |  |  
  | SH103 | Oral Interpretation | 3.00-3.00 |  
  |  |  
  | SH122 | Voice and Diction | 3.00-3.00 |  
  |  |  
  | SH210 | Interpersonal Communication | 3.00-3.00 |  
  |  |  
  | SO113 | Cultural Diversity | 3.00-3.00 |  
  |  |  
  | SP101 | Elementary Spanish I | 5.00-5.00 |  
  |  |  
  | SP102 | Elementary Spanish II | 5.00-5.00 |  
  |  |  
  | SP105 | Elementary Spanish III | 5.00-5.00 |  
  |  |  
  | TH115 | Theatre Appreciation | 3.00-3.00 |  
  |  |  
  | TH122 | Voice and Diction | 3.00-3.00 |  
  |  |  | 
 
   | English Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | EN100 | English Composition IB | 3.00-3.00 |  
  |  |  
  | EN101 | English Composition IA | 3.00-3.00 |  
  |  |  
  | EN102 | English Composition II | 3.00-3.00 |  
  |  |  | 
 
   | Social & Behavioral Sciences Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | EC100 | Macroeconomics | 3.00-3.00 |  
  |  |  
  | EC101 | Microeconomics | 3.00-3.00 |  
  |  |  
  | GE101 | World Geography | 3.00-3.00 |  
  |  |  
  | GO100 | American Government | 3.00-3.00 |  
  |  |  
  | GO101 | State and Local Government | 3.00-3.00 |  
  |  |  
  | GO102 | International Relations | 3.00-3.00 |  
  |  |  
  | GO110 | Introduction to Political Science | 3.00-3.00 |  
  |  |  
  | GO132 | Comparative Politics | 3.00-3.00 |  
  |  |  
  | LE101 | Introduction to Criminal Justice | 3.00-3.00 |  
  |  |  
  | LE205 | Criminal Law | 3.00-3.00 |  
  |  |  
  | PS100 | General Psychology | 3.00-3.00 |  
  |  |  
  | PS101 | Human Relations | 3.00-3.00 |  
  |  |  
  | PS102 | Human Growth and Development | 3.00-3.00 |  
  |  |  
  | PS201 | Psychology of Personality | 3.00-3.00 |  
  |  |  
  | PS202 | Abnormal Psychology | 3.00-3.00 |  
  |  |  
  | SO100 | Fundamentals of Sociology | 3.00-3.00 |  
  |  |  
  | SO101 | Marriage and Family | 3.00-3.00 |  
  |  |  
  | SO106 | Introduction to Women's Studies | 3.00-3.00 |  
  |  |  
  | SO111 | Cultural Anthropology | 3.00-3.00 |  
  |  |  
  | SO113 | Cultural Diversity | 3.00-3.00 |  
  |  |  
  | SO122 | Introduction to Social Work | 3.00-3.00 |  
  |  |  
  | SO201 | Social Problems | 3.00-3.00 |  
  |  |  | 
Semester Total - 17
Third Semester
 
  | Course | Title | Credits | 
 
  | CS106 | Computer Engineering | 4 | 
   
    | 
      | 
 
Semester Total - 14
Fourth Semester
 
  | Course | Title | Credits | 
 
  | CS203 | Discrete Structures | 3 | 
   
    | 
      Pre-Reqs: MA106 College Algebra with a grade of C or higher
 | 
 
 
   | All Electives | 2 | 
  
   | 
     | 
 
   | Arts and Humanities Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | AR101 | Art Appreciation | 3.00-3.00 |  
  |  |  
  | AR104 | Art History: Paleolithic to Medieval | 3.00-3.00 |  
  |  |  
  | AR105 | Art History: Renaissance to Modern | 3.00-3.00 |  
  |  |  
  | AR106 | Art in the Elementary Classroom | 3.00-3.00 |  
  |  |  
  | EN120 | Children's Literature | 3.00-3.00 |  
  |  |  
  | EN121 | World Mythology | 3.00-3.00 |  
  |  |  
  | EN128 | Introduction to Creative Writing | 3.00-3.00 |  
  |  |  
  | EN201 | Introduction to Literature | 3.00-3.00 |  
  |  |  
  | EN202 | British Literature I | 3.00-3.00 |  
  |  |  
  | EN203 | British Literature II | 3.00-3.00 |  
  |  |  
  | EN204 | American Literature I | 3.00-3.00 |  
  |  |  
  | EN205 | American Literature II | 3.00-3.00 |  
  |  |  
  | EN207 | Introduction to Shakespeare | 3.00-3.00 |  
  |  |  
  | EN214 | Introduction to Cultural Studies: Fairy Tales | 3.00-3.00 |  
  |  |  
  | EN217 | Podcast Fiction | 3.00-3.00 |  
  |  |  
  | HI101 | American History 1492-1865 | 3.00-3.00 |  
  |  |  
  | HI102 | American History 1865-Present | 3.00-3.00 |  
  |  |  
  | HI103 | World History to 1600 | 3.00-3.00 |  
  |  |  
  | HI104 | World History Since 1600 | 3.00-3.00 |  
  |  |  
  | HI112 | Western Civilization to 1500 | 3.00-3.00 |  
  |  |  
  | HI113 | Western Civilization 1500-Present | 3.00-3.00 |  
  |  |  
  | HI122 | Film History of World War II | 3.00-3.00 |  
  |  |  
  | HI122L | Film History of World War II Lab |  |  
  |  |  
  | HI201 | Topics in History | 3.00-3.00 |  
  |  |  
  | JL101 | Introduction to Mass Communications | 3.00-3.00 |  
  |  |  
  | MU101 | Music Appreciation | 3.00-3.00 |  
  |  |  
  | MU106 | Music Theory I | 3.00-3.00 |  
  |  |  
  | MU107 | Music Theory II | 3.00-3.00 |  
  |  |  
  | MU127 | Introduction To Jazz/Jazz Rock | 3.00-3.00 |  
  |  |  
  | MU201 | Music in the Elementary Classroom | 3.00-3.00 |  
  |  |  
  | MU206 | Music Theory III | 3.00-3.00 |  
  |  |  
  | MU207 | Music Theory IV | 3.00-3.00 |  
  |  |  
  | PL101 | Introduction to Philosophy | 3.00-3.00 |  
  |  |  
  | PL103 | Logic and Critical Thinking | 3.00-3.00 |  
  |  |  
  | PL104 | Ethics | 3.00-3.00 |  
  |  |  
  | PL105 | Death and Dying | 3.00-3.00 |  
  |  |  
  | RE101 | New Testament Literature | 3.00-3.00 |  
  |  |  
  | RE102 | Old Testament Literature | 3.00-3.00 |  
  |  |  
  | RE106 | Introduction to World Religions | 3.00-3.00 |  
  |  |  
  | SH101 | Public Speaking | 3.00-3.00 |  
  |  |  
  | SH103 | Oral Interpretation | 3.00-3.00 |  
  |  |  
  | SH122 | Voice and Diction | 3.00-3.00 |  
  |  |  
  | SH210 | Interpersonal Communication | 3.00-3.00 |  
  |  |  
  | SO113 | Cultural Diversity | 3.00-3.00 |  
  |  |  
  | SP101 | Elementary Spanish I | 5.00-5.00 |  
  |  |  
  | SP102 | Elementary Spanish II | 5.00-5.00 |  
  |  |  
  | SP105 | Elementary Spanish III | 5.00-5.00 |  
  |  |  
  | TH115 | Theatre Appreciation | 3.00-3.00 |  
  |  |  
  | TH122 | Voice and Diction | 3.00-3.00 |  
  |  |  | 
 
   | Institutional Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | AR101 | Art Appreciation | 3.00-3.00 |  
  |  |  
  | AR104 | Art History: Paleolithic to Medieval | 3.00-3.00 |  
  |  |  
  | AR105 | Art History: Renaissance to Modern | 3.00-3.00 |  
  |  |  
  | AR106 | Art in the Elementary Classroom | 3.00-3.00 |  
  |  |  
  | AR110 | Drawing I | 3.00-3.00 |  
  |  |  
  | AR122 | 2-D Design | 3.00-3.00 |  
  |  |  
  | BI101 | General Biology | 4.00-4.00 |  
  |  |  
  | BI102 | Ecology of Environmental Problems | 3.00-3.00 |  
  |  |  
  | BI103 | Human Anatomy and Physiology | 6.00-6.00 |  
  |  |  
  | BI104 | Biology I | 5.00-5.00 |  
  |  |  
  | BI105 | Biology II | 5.00-5.00 |  
  |  |  
  | BI107 | Human Anatomy and Physiology I | 4.00-4.00 |  
  |  |  
  | BI108 | Human Anatomy and Physiology II | 4.00-4.00 |  
  |  |  
  | BI112 | General Microbiology | 4.00-4.00 |  
  |  |  
  | BU101 | Accounting I | 3.00-3.00 |  
  |  |  
  | BU102 | Accounting II | 3.00-3.00 |  
  |  |  
  | BU105 | Introduction to Business | 3.00-3.00 |  
  |  |  
  | BU107 | Personal Finance | 3.00-3.00 |  
  |  |  
  | BU109 | Business Communications | 3.00-3.00 |  
  |  |  
  | BU118 | Introduction to Leadership | 3.00-3.00 |  
  |  |  
  | BU201 | Managerial Accounting | 3.00-3.00 |  
  |  |  
  | BU202 | Marketing | 3.00-3.00 |  
  |  |  
  | BU203 | Management | 3.00-3.00 |  
  |  |  
  | BU205 | Business Law I | 3.00-3.00 |  
  |  |  
  | CC101 | Introduction to Early Childhood Education | 3.00-3.00 |  
  |  |  
  | CC105 | Infant and Toddler Development | 3.00-3.00 |  
  |  |  
  | CH101 | General Chemistry | 5.00-5.00 |  
  |  |  
  | CH105 | Chemistry I | 5.00-5.00 |  
  |  |  
  | CH106 | Chemistry II | 5.00-5.00 |  
  |  |  
  | CH108 | Principles of Organic and Biochemistry | 5.00-5.00 |  
  |  |  
  | CH201 | Organic Chemistry I | 5.00-5.00 |  
  |  |  
  | CH202 | Organic Chemistry II | 5.00-5.00 |  
  |  |  
  | CS111 | Visual Basic Programming | 3.00-3.00 |  
  |  |  
  | CS200 | Problem Solving and Programming | 4.00-4.00 |  
  |  |  
  | EC100 | Macroeconomics | 3.00-3.00 |  
  |  |  
  | EC101 | Microeconomics | 3.00-3.00 |  
  |  |  
  | ED201 | Introduction to Education | 3.00-3.00 |  
  |  |  
  | ED201L | Introduction to Education Practicum | 1.00-1.00 |  
  |  |  
  | ED205 | Educating Exceptional Students | 3.00-3.00 |  
  |  |  
  | ED206 | Technology for Teachers | 3.00-3.00 |  
  |  |  
  | ED207 | Elementary School PE & Health | 3.00-3.00 |  
  |  |  
  | EN120 | Children's Literature | 3.00-3.00 |  
  |  |  
  | EN128 | Introduction to Creative Writing | 3.00-3.00 |  
  |  |  
  | EN201 | Introduction to Literature | 3.00-3.00 |  
  |  |  
  | EN204 | American Literature I | 3.00-3.00 |  
  |  |  
  | EN205 | American Literature II | 3.00-3.00 |  
  |  |  
  | GE101 | World Geography | 3.00-3.00 |  
  |  |  
  | GO100 | American Government | 3.00-3.00 |  
  |  |  
  | GO101 | State and Local Government | 3.00-3.00 |  
  |  |  
  | GO102 | International Relations | 3.00-3.00 |  
  |  |  
  | GO110 | Introduction to Political Science | 3.00-3.00 |  
  |  |  
  | GO132 | Comparative Politics | 3.00-3.00 |  
  |  |  
  | HE202 | Nutrition | 3.00-3.00 |  
  |  |  
  | HI101 | American History 1492-1865 | 3.00-3.00 |  
  |  |  
  | HI102 | American History 1865-Present | 3.00-3.00 |  
  |  |  
  | HI103 | World History to 1600 | 3.00-3.00 |  
  |  |  
  | HI104 | World History Since 1600 | 3.00-3.00 |  
  |  |  
  | HR105 | Medical Terminology | 3.00-3.00 |  
  |  |  
  | IS104 | Microcomputer Applications | 3.00-3.00 |  
  |  |  
  | JL101 | Introduction to Mass Communications | 3.00-3.00 |  
  |  |  
  | LE101 | Introduction to Criminal Justice | 3.00-3.00 |  
  |  |  
  | LE205 | Criminal Law | 3.00-3.00 |  
  |  |  
  | MA106 | College Algebra | 3.00-3.00 |  
  |  |  
  | MA107 | Plane Trigonometry | 3.00-3.00 |  
  |  |  
  | MA108 | Elements of Statistics | 3.00-3.00 |  
  |  |  
  | MA110 | Calculus | 3.00-3.00 |  
  |  |  
  | MA111 | Analytical Geometry and Calculus I | 5.00-5.00 |  
  |  |  
  | MA113 | Analytical Geometry and Calculus II | 5.00-5.00 |  
  |  |  
  | MA117 | Contemporary Math | 3.00-3.00 |  
  |  |  
  | MA206 | Differential Equations | 3.00-3.00 |  
  |  |  
  | MU101 | Music Appreciation | 3.00-3.00 |  
  |  |  
  | MU106 | Music Theory I | 3.00-3.00 |  
  |  |  
  | MU107 | Music Theory II | 3.00-3.00 |  
  |  |  
  | MU201 | Music in the Elementary Classroom | 3.00-3.00 |  
  |  |  
  | PE105 | Personal and Community Health | 3.00-3.00 |  
  |  |  
  | PE106 | First Aid and CPR | 2.00-2.00 |  
  |  |  
  | PE185 | Exercise Physiology | 3.00-3.00 |  
  |  |  
  | PL101 | Introduction to Philosophy | 3.00-3.00 |  
  |  |  
  | PL103 | Logic and Critical Thinking | 3.00-3.00 |  
  |  |  
  | PL104 | Ethics | 3.00-3.00 |  
  |  |  
  | PS100 | General Psychology | 3.00-3.00 |  
  |  |  
  | PS102 | Human Growth and Development | 3.00-3.00 |  
  |  |  
  | PY102 | Weather and Climate | 3.00-3.00 |  
  |  |  
  | PY103 | Physical Geology | 3.00-3.00 |  
  |  |  
  | PY104L | Physical Geology Lab | 1.00-1.00 |  
  |  |  
  | PY110 | Physical Science | 5.00-5.00 |  
  |  |  
  | PY112 | General Physics I | 5.00-5.00 |  
  |  |  
  | PY113 | General Physics II | 5.00-5.00 |  
  |  |  
  | PY201 | Engineering Physics I | 5.00-5.00 |  
  |  |  
  | PY202 | Engineering Physics II | 5.00-5.00 |  
  |  |  
  | RE101 | New Testament Literature | 3.00-3.00 |  
  |  |  
  | RE102 | Old Testament Literature | 3.00-3.00 |  
  |  |  
  | RE106 | Introduction to World Religions | 3.00-3.00 |  
  |  |  
  | SH101 | Public Speaking | 3.00-3.00 |  
  |  |  
  | SH122 | Voice and Diction | 3.00-3.00 |  
  |  |  
  | SH210 | Interpersonal Communication | 3.00-3.00 |  
  |  |  
  | SM180 | Basic Sports Medicine | 3.00-3.00 |  
  |  |  
  | SO100 | Fundamentals of Sociology | 3.00-3.00 |  
  |  |  
  | SO101 | Marriage and Family | 3.00-3.00 |  
  |  |  
  | SO106 | Introduction to Women's Studies | 3.00-3.00 |  
  |  |  
  | SO111 | Cultural Anthropology | 3.00-3.00 |  
  |  |  
  | SO113 | Cultural Diversity | 3.00-3.00 |  
  |  |  
  | SO122 | Introduction to Social Work | 3.00-3.00 |  
  |  |  
  | SO201 | Social Problems | 3.00-3.00 |  
  |  |  
  | SP101 | Elementary Spanish I | 5.00-5.00 |  
  |  |  
  | SP102 | Elementary Spanish II | 5.00-5.00 |  
  |  |  
  | SP105 | Elementary Spanish III | 5.00-5.00 |  
  |  |  
  | TH115 | Theatre Appreciation | 3.00-3.00 |  
  |  |  
  | TH116 | Acting I | 3.00-3.00 |  
  |  |  
  | TH121 | Acting II | 3.00-3.00 |  
  |  |  
  | TH122 | Voice and Diction | 3.00-3.00 |  
  |  |  | 
 
   | Social & Behavioral Sciences Options (SGE) | 3 | 
  
   | 
 
  | Course | Title | Credits |  
  | EC100 | Macroeconomics | 3.00-3.00 |  
  |  |  
  | EC101 | Microeconomics | 3.00-3.00 |  
  |  |  
  | GE101 | World Geography | 3.00-3.00 |  
  |  |  
  | GO100 | American Government | 3.00-3.00 |  
  |  |  
  | GO101 | State and Local Government | 3.00-3.00 |  
  |  |  
  | GO102 | International Relations | 3.00-3.00 |  
  |  |  
  | GO110 | Introduction to Political Science | 3.00-3.00 |  
  |  |  
  | GO132 | Comparative Politics | 3.00-3.00 |  
  |  |  
  | LE101 | Introduction to Criminal Justice | 3.00-3.00 |  
  |  |  
  | LE205 | Criminal Law | 3.00-3.00 |  
  |  |  
  | PS100 | General Psychology | 3.00-3.00 |  
  |  |  
  | PS101 | Human Relations | 3.00-3.00 |  
  |  |  
  | PS102 | Human Growth and Development | 3.00-3.00 |  
  |  |  
  | PS201 | Psychology of Personality | 3.00-3.00 |  
  |  |  
